- Property Info
- WalkScore
- Mortgage Info
- Share
*See Video Tour!* Luxurious Lakefront Living! Exceptional & Unique Bungaloft Feat 3050 Sq Ft In An Incredible Open Concept Single Level Layout. Magnificent Panoramic Lake Views From All Principal Rooms. Close To $300K Spent On A Full Renovation In 2019 W/The Finest Of Finishes. Spectacular White Chef's Kitchen W/11 Ft Wide Centre Island, Prof Series S/S Appliances & Wine Cellar, 30 Ft Great Room W/Stone Fireplace & Balcony, 5 Star Hotel Style Master Suite.
Preferred 2nd Storey End Unit W/Private Elevator & Gorgeous Glass Railing Staircase. Rich Wide Plank Hardwood, Pot Lights, Smooth Ceil, New Doors, Trim, Plumbing (No Kitec), Motorized Hunter Douglas Blinds, Designer Decorated Throughout.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Bungaloft |
Square Feet | 3000-3249 |
Property Tax | $8,017 |
Maintenance | $768.99 |
Days On Our Website | 89 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 8.15m x 6.93m | Hardwood Floor, Gas Fireplace, W/O To Balcony |
Main | Kitchen | 10.82m x 8.23m | Hardwood Floor, Pot Lights, Coffered Ceiling |
Main | Dining | 6.32m x 3.96m | Open Concept, Centre Island, Granite Counter |
Main | Master | 6.00m x 4.27m | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
Main | Other | Measurements not available | B/I Closet, Hardwood Floor, Window |
Main | 2nd Br | 4.19m x 3.50m | Hardwood Floor, Double Closet, Pot Lights |
Ground | Foyer | Measurements not available | Elevator, Slate Flooring, Vaulted Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...