- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further At This Incredible Investment Opportunity To Own A Legal Duplex, Perfect For Both Investor Or Family Looking For A Home To Grow Into. In An Area With Excellent Potential For Rental Income, This Home Offers Approximately 2532 Of Total Square Feet W/2 Kitchens, 2 Baths, 6 Bedrooms And 2 Laundry Rooms! Lots Of Parking With Five Spaces Available. Kitchens And Laundry Rooms Come With Appliances And Washer/Dryer. No Interior Photos Due To Tenants.
Lower: Mbr 3.58 X 3.78; 2nd Br 3.00 X 3.38; 3Rdbr 2.79 X 2.34 + 4 Pc Bath. 2 Refrigerators, 2 Stoves, 2 Washers, 2 Dryers
Property Details
Property Type | Duplex |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $3,953 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 4.01m | |
Main | Dining | 3.51m x 4.01m | |
Main | Kitchen | 3.18m x 3.38m | |
Main | Master | 3.30m x 3.38m | |
Main | 2nd Br | 3.30m x 3.30m | |
Main | 3rd Br | 4.14m x 3.38m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Laundry | Measurements not available | |
Lower | Living | 4.27m x 3.91m | |
Lower | Dining | 3.23m x 3.91m | |
Lower | Kitchen | 4.47m x 3.48m | |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ENGEL & VOLKERS OAKVILLE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...